![]() |
2008 Trip
Calendar
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destination | No. of Days | Month | Cost | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| Fiji: Yasawa Islands | 8 | X | X | X | X | X | X | A$1925 | ||||||
| Croatia | 9 & 16 | X | X | From A$2795 | ||||||||||
| Turkey: Turquoise Coast | 8 | X | X | A$1735 | ||||||||||
| Turkey: Active Turkey | 13 | X | X | X | A$2415 | |||||||||
| Turkey: Turkish Odyssey | 13 | X | A$3195 | |||||||||||
| Panama | 9 | X | X | X | X | A$2425 | ||||||||
| Tonga: Vava'u | 9 & 11 | X | X | X | X | X | X | X | X | X | X | X | X | From A$2145 |
| Australia: Hinchinbrook | 7 | X | X | X | X | X | X | X | A$1750 | |||||
| Papua New Guinea | 11 | X | X | From A$5480 | ||||||||||
| Kuril Islands | 14 | X | From US$5865 | |||||||||||
| Kamchatka Peninsula | 14 | X | From US$5865 | |||||||||||
| Scotland | 11 | X | X | From A$5780 | ||||||||||
| Across the Arctic Circle – Norway | 14 | X | A$7680 | |||||||||||
| Spitsbergen | 11 & 12 | X | X | From A$6280 | ||||||||||
| Greenland | 14 | X | From A$7680 | |||||||||||
| Antarctic | 11 & 12 | X | X | X | From US$6415 | |||||||||
| South Georgia – Falklands | 19 | X | From US$10,235 | |||||||||||
| Note: A$ is Australia Dollars and US$ is US Dollars. Convert to another currency: XE.com. | ||||||||||||||



